COED CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | BRYCE BERTKE | -- | -- | FRESHMAN |
|
-- | OWEN BROTHERWOOD | -- | -- | JUNIOR |
|
-- | LILLIAN CHILES | -- | -- | JUNIOR |
|
-- | WILLIAM COTTERMAN | -- | -- | JUNIOR |
|
-- | AUDREY DIETZMAN | -- | -- | SOPHOMORE |
|
-- | EMILY HOWELL | -- | -- | JUNIOR |
|
-- | LINCOLN JAMES | -- | -- | SOPHOMORE |
|
-- | OWEN KEITH | -- | -- | JUNIOR |
|
-- | REECE LONG | -- | -- | SENIOR |
|
-- | GAVIN LUEBKE | -- | -- | JUNIOR |
|
-- | CARSON MORRIS | -- | -- | JUNIOR |
|
-- | KADEN NEAL | -- | -- | JUNIOR |
|
-- | JADEN PENCE | -- | -- | SENIOR |
|
-- | PIPER REAMS | -- | -- | SOPHOMORE |
|
-- | KACEY REGEDANZ | -- | -- | JUNIOR |
|
-- | LAUREN SCHLOEMER | -- | -- | SENIOR |
|
-- | ILIANA TLAHUEL | -- | -- | SOPHOMORE |
|
-- | VINCENT WALTER | -- | -- | SOPHOMORE |
